Save @ APU
0 Entrance Exams
No GRE/GMAT Required
About This Program
Advance your understanding of human interaction as well as how individuals react to social issues and organizational change with a master’s in sociology from American Public University (APU).
Given the limited number of online sociology graduate programs available, this program fills an important niche. The MA in Sociology includes 1:1 mentoring sessions with faculty built in to key courses.
APU’s master’s in sociology online program enhances your ability to engage in advanced social science research methods and statistical analysis to examine big data in interdisciplinary contexts and careers. Coursework examines inequality and diversity, globalization, social change, and the intersection of people and societies with institutions. You can also focus on interests in education, healthcare, or social services.
NOTE: This program has specific admission requirements.
What You Will Do
- Show how core sociological concepts can be applied to social issues to promote the social, economic, and environmental well-being of individuals and communities
- Describe career opportunities, professional responsibilities, and challenges faced by sociologists
- Participate in a service activity to contribute to positive social change in your personal or professional life
- Prepare a portfolio showcasing your mastery of social science knowledge and skill
Degree at a Glance
$386.75** | $409.50***
-
Want to Learn More?
Program Requirements Printable Catalog Version
Must take all courses for this section.
Course ID: 4973
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
04/29/24 - 10/04/24 | 10/07/24 - 12/01/24 | Fall 2024 Session B | 8 Week session |
Course ID: 4974
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
04/29/24 - 10/04/24 | 10/07/24 - 12/01/24 | Fall 2024 Session B | 8 Week session |
Course ID: 5065
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
04/29/24 - 10/04/24 | 10/07/24 - 12/01/24 | Fall 2024 Session B | 8 Week session |
Course ID: 5066
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 5067
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Choose 9 credit hours from this section.
Course ID: 4980
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
04/29/24 - 10/04/24 | 10/07/24 - 12/01/24 | Fall 2024 Session B | 8 Week session |
Course ID: 4041
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 4047
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
04/29/24 - 10/04/24 | 10/07/24 - 12/01/24 | Fall 2024 Session B | 8 Week session |
Course ID: 5068
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Course ID: 5071
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
04/29/24 - 10/04/24 | 10/07/24 - 12/01/24 | Fall 2024 Session B | 8 Week session |
Choose 3 credit hours from this section.
Course ID: 4981
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
Course ID: 5069
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
04/29/24 - 10/04/24 | 10/07/24 - 12/01/24 | Fall 2024 Session B | 8 Week session |
Course ID: 5070
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
Must take all courses for this section.
Course ID: 5072
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
11/27/23 - 05/03/24 | 05/06/24 - 06/30/24 | Spring 2024 Session I | 8 Week session |
12/25/23 - 05/31/24 | 06/03/24 - 07/28/24 | Spring 2024 Session D | 8 Week session |
01/29/24 - 06/28/24 | 07/01/24 - 08/25/24 | Summer 2024 Session B | 8 Week session |
02/26/24 - 08/02/24 | 08/05/24 - 09/29/24 | Summer 2024 Session I | 8 Week session |
03/25/24 - 08/30/24 | 09/02/24 - 10/27/24 | Summer 2024 Session D | 8 Week session |
04/29/24 - 10/04/24 | 10/07/24 - 12/01/24 | Fall 2024 Session B | 8 Week session |
Admission Requirements
All APU master's degree and graduate certificate programs require a bachelor’s degree (or higher) from an institution whose accreditation is recognized by the Council for Higher Education Accreditation (CHEA).
The following is required for admission into this program. All documentation must be provided prior to course registration:
- Applicants must have completed a bachelor’s degree in any field with a minimum grade point average (GPA) of 2.0
- Applicants who do not have a bachelor's degree in sociology must have completed:
- one introduction to sociology course
- one statistics course
Please read all graduate admission requirements before applying to this program and be prepared to submit the required documentation including a legible copy of your valid government-issued photo ID (civilian students) or government-issued JST or CCAF transcript (military students).
If you have a non-U.S. transcript, please view our International Admissions page for more information.
There is no fee to complete the APU admission application. View steps to apply.
An APU admissions coach will contact you via email or phone to assist you with the enrollment process, review your documentation, and to notify you when you have been admitted into the program and may register for courses.
Materials Cost
This program requires purchase and use of Statistics Package for the Social Sciences (SPSS) at the student's expense. The university does not supply this software.
Technology fee: $85 per course for masters-level programs | $0 per course for undergraduate programs.
Need Help?
Selecting the right program to meet your educational goals is a key step in ensuring a successful outcome. If you are unsure of which program to choose, or need more information, please contact an APU admissions coach at 877-755-2787 or [email protected].
Consumer Information
Disclosures
Maryland Residents learn more about costs, completion rates, median debt, and more.
1The University reserves the right to accept or deny credits according to policies outlined on our University website. Please see the University's transfer credit policy webpage for complete information.
*Cost Per Credit Hour
The Preferred Military Rate is $250 per credit hour for all undergraduate and $290 per credit hour for master's-level courses. This rate is available to all U.S. active-duty servicemembers, National Guard members, Reservists, and military families, including parents, spouses, legal partners, siblings, and dependents.
See all military student benefits.
Cost of Attendance
Learn more about American Public University's cost components and full cost of attendance.