Last Revision: October 29, 2024
APUS Student Fees
Fee | Amount |
---|---|
Admission Fee | $0 |
Drop Fee (before Week 2) | $0 |
Master's Comprehensive Exam* | $250 |
Graduation Completion Fee: Degree (Associate, Bachelor's, Master's) | $250 |
Completion Fee: Certificate | $25 |
Registration Fee | $0 |
Registration Late Fee (non-refundable) | $50 |
Master's-level Technology Fee (per course) | $85 |
Undergraduate Prior Learning Assessment Fee | $250 |
Graduate Prior Learning Assessment Fee | $325 |
Transcript (each): Official Electronic Transcript Official Paper Transcript Unofficial Electronic Transcript | $10 $20 $5 |
Average Course Material Costs | $100 |
*Excluding the Master of Public Health Comprehensive Exam